SONICWAVE 432I WIRELESS ACCESS POINT SECURE UPGRADE PLUS WITH SECURE CLOUD WIFI 5YR (NO POE) INTL 01-SSC-2582 Overview
Network connection
Form factor | External |
Connectivity technology | Wireless |
Data transfer rate | 1.7334 Gbps |
Data interconnection protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
Expanded Spectrum Method | OFDM, DSSS |
Frequency band | 2.4 GHz, 5 GHz |
Capacity | Virtual access points: 8 Maximum number of clients: 1024 |
Status indicators | Power, test mode, WLAN, LAN |
characteristics | Auto-sensor per device, VPN technical support, DFS support, wall mountable, supports various SSIDs, plenum type, mountable roof, Captive Portal, Virtual Access Points (VAP), Reassembly-Free Deep Packet Inspection (RFDPI), 4×4 technology MU-MIMO |
Encryption Algorithm | AES, 128-bit WEP, 64-bit WEP encryption, 152-bit WEP, SSL, TKIP, WPA, WPA2 |
Authentication Method | RADIUS, Active Directory |
Regulatory Compliance | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11i, IEEE 802.11e, IEEE 802.11n, IEEE 802.3at, IEEE 802.11ac Wave 2, IEEE 802.3bz |
Antenna
Antenna | Internal |
Number of antennas | 8 |
There are no reviews yet.