Quattro-Thrusters design
The unique Quattro-Thrusters design and auto-stable algorithm makes it able to nimbly and stably move in all directions at fastest speed of 4 knots.
Neutral buoyancy
GLADIUS comes with replaceable Seawater/Freshwater Ballasts for use in fresh and sea water condition.
Drone | |||
Dimension | 432*270*114mm | ||
Weight | <3.2KG | ||
Max Depth | 100m | ||
Buoyancy | -10g~10g | ||
Operating Temperature | -10℃~45℃ | ||
Max Cruise Speed | 4Kn (2m/s) | ||
Max Ascend/Descend Speed | 3Kn(1.5m/s) | ||
Flow Resistance | 4Kn (2m/s) | ||
Battery | 67.71Wh (6100mAh) | ||
Max Sailing Time | 4.5h(continuous 30% power, LED off) | ||
3h(continuous 50% power, LED off) | |||
1h(continuous 100% power, LED off) | |||
Battery cycles | >300 | ||
Buoy & Winder | |||
Buoy & Winder Weight (without Tether) | 1.3KG | ||
Buoy Battery | 35Wh (3050mAh) | ||
Max Operation Time | 6 hrs(Depending on the condition) | ||
Battery cycles | >300 | ||
Waterproof Level | IP67 | ||
Buoyancy | ≥200g | ||
Buoy & Winder Dimensions | 278H*333L*220W (mm) | ||
Tether Weight | 13g/m | ||
WIFI Distance | 100m | ||
Tether Length | 100m | ||
Tether Break Strength | 100KG (980N) | ||
Remote Controller | |||
Operating Frequency | 2.4GHz-2.485GHz | ||
Operating Temperature | -10℃~45℃ | ||
Transmitting Distance | <10m | ||
Camera | |||
CMOS | 1/2.3 inch | ||
Lens | F2.8 | ||
Focus | 70mm to Infinity | ||
ISO Range | 100-3200 | ||
FOV | 95 | ||
Picture Max Resolution | 12M (4000*3000) | ||
Picture Type | JPEG | ||
Video Resolution | 4K: 3840*2160 30Fps | ||
FHD: 1920*1080 30Fps | |||
FHD: 1920*1080 60Fps | |||
FHD: 1920*1080 120Fps | |||
Video Bitrate | 60M | ||
Video Type | MP4 | ||
SD Card Storage | 64G | ||
LED Light | |||
Brightness | 2X1200LM | ||
Temperature | 6200K | ||
Max Power | 10W | ||
Dimming | Adjustable Dimming | ||
Sensor | |||
IMU | 3 axis gyro & accelerometer & compass | ||
Depth Sensor | +/- 1m | ||
Temperature Sensor | +/- 2℃ | ||
Charger | |||
Charger 1 (Larger Size) | 75W/12.6V | ||
Charging Time | Drone: 1.5 hrs | ||
Charger 2 (Smaller Size) | 38W/12.6V | ||
Charging Time | Buoy: 1.5 hrs | ||
NOTE: Charger1 charging GLADIUS, Charger2 charging Buoy. | |||
app | |||
Mobile APP | IF.DIVE | IF.DIVE |
There are no reviews yet.