Folded | H83mm x W83mm x L198mm |
---|---|
Diagonal Size (Propellers Excluded) | 335 mm |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 27 minutes (no wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 24 minutes (no wind) |
Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) |
Max Total Travel Distance (One Full Battery, No Wind) | 8 mi (13 km, no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS / GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
DJI Mavic Pro- Intelligent Flight Battery
Available on backorder
-
Item Code : G105600L-A
-
Last Updated : 12-08-2020
-
Intelligent Flight Battery
-
Capacity : 3830 mAh
-
Battery Type : LiPo 3S
-
Energy : 43.6 Wh
-
Net Weight : Approx.0.5 lbs(240 g)
-
Charging Temperature Range : 41° to 104° F ( 5° to 40° C )
450.00 د.إ
Available on backorder
There are no reviews yet.